

Victory VAP Elite Pre-Fletched Arrows - 6 Count
Description
The Victory Archery VAP Hunting Arrow has redefined industry standards for precision, penetration, and kinetic energy. These .166 micro-diameter arrows are far less affected by crosswinds at longer distances and incorporate extreme front-of-center technology to pack a serious punch. All Victory arrows are inspected for straightness and weight.
Specs
| Spine | 250 | 300 | 350 | 400 |
|---|---|---|---|---|
| Grains per Inch | 9.8 | 8.7 | 7.8 | 7.1 |
| Outside Diameter | .204" | .237" | .232" | .227" |
| Inside Diameter | .166" | .166" | .166" | .166" |
| Factory Length | 31" | 31" | 31" | 31" |
| Quantity per Pack | 6 | |||
| Manufacturer Warranty | Workmanship or material defects | |||
Original: $119.99
-65%$119.99
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
The Victory Archery VAP Hunting Arrow has redefined industry standards for precision, penetration, and kinetic energy. These .166 micro-diameter arrows are far less affected by crosswinds at longer distances and incorporate extreme front-of-center technology to pack a serious punch. All Victory arrows are inspected for straightness and weight.
Specs
| Spine | 250 | 300 | 350 | 400 |
|---|---|---|---|---|
| Grains per Inch | 9.8 | 8.7 | 7.8 | 7.1 |
| Outside Diameter | .204" | .237" | .232" | .227" |
| Inside Diameter | .166" | .166" | .166" | .166" |
| Factory Length | 31" | 31" | 31" | 31" |
| Quantity per Pack | 6 | |||
| Manufacturer Warranty | Workmanship or material defects | |||

















