



Stone Glacier Praxis Pant
Description
The Stone Glacier Praxis Pant eliminates noisy fabric and offers a customizable fit with its low-volume Contour Waist™ System. With 12" thigh vents to prevent overheating, zippered pockets for easy storage, and articulated knees for unrestricted movement, this pant is perfect for stealthy early and mid-season hunts. Its 100% polyester construction ensures a whisper-quiet performance.
Sizing
| Size | Waist* | Beltline** | Inseam*** |
| S | 29" | 29-31" | 31" |
| S/M | 31" | 31-32.5" | 31" |
| S/MT | 31" | 31-32.5" | 36.5" |
| M | 32" | 32.5-34" | 32" |
| MT | 32" | 32.5-34" | 36.5" |
| M/L | 34" | 34-36" | 33" |
| M/LT | 34" | 34-36" | 36.5" |
| L | 36" | 36-38" | 33" |
| LT | 36" | 36-38" | 36.5" |
| L/XL | 37" | 38-39.5" | 36.5" |
| L/XLT | 37" | 38-39.5" | 36.5" |
| XL | 38" | 39.5-41" | 33" |
| XLT | 38" | 39.5-41" | 36.5" |
| XXL | 40" | 41-43" | 33" |
*Waist: Measure around your waist at the narrowest part. This measurement should coincide with the size in which you typically purchase pants.
**Beltline: Measure around your waist at the point in which your pants typically ride.
***Inseam: From a standing position, measure from your crotch down the inside leg to the floor
Specs
| Weight | 1 lb 6 oz |
| Material | 100% Polyester Fabric with DWR treatment for weather resistance |
| Pockets | Zippered thigh pockets, 12" side vents for temperature regulation |
| Water-Resistant | Yes |
| Manufacturer Warranty | Lifetime warranty on materials and workmanship |
Original: $210.00
-65%$210.00
$73.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
The Stone Glacier Praxis Pant eliminates noisy fabric and offers a customizable fit with its low-volume Contour Waist™ System. With 12" thigh vents to prevent overheating, zippered pockets for easy storage, and articulated knees for unrestricted movement, this pant is perfect for stealthy early and mid-season hunts. Its 100% polyester construction ensures a whisper-quiet performance.
Sizing
| Size | Waist* | Beltline** | Inseam*** |
| S | 29" | 29-31" | 31" |
| S/M | 31" | 31-32.5" | 31" |
| S/MT | 31" | 31-32.5" | 36.5" |
| M | 32" | 32.5-34" | 32" |
| MT | 32" | 32.5-34" | 36.5" |
| M/L | 34" | 34-36" | 33" |
| M/LT | 34" | 34-36" | 36.5" |
| L | 36" | 36-38" | 33" |
| LT | 36" | 36-38" | 36.5" |
| L/XL | 37" | 38-39.5" | 36.5" |
| L/XLT | 37" | 38-39.5" | 36.5" |
| XL | 38" | 39.5-41" | 33" |
| XLT | 38" | 39.5-41" | 36.5" |
| XXL | 40" | 41-43" | 33" |
*Waist: Measure around your waist at the narrowest part. This measurement should coincide with the size in which you typically purchase pants.
**Beltline: Measure around your waist at the point in which your pants typically ride.
***Inseam: From a standing position, measure from your crotch down the inside leg to the floor
Specs
| Weight | 1 lb 6 oz |
| Material | 100% Polyester Fabric with DWR treatment for weather resistance |
| Pockets | Zippered thigh pockets, 12" side vents for temperature regulation |
| Water-Resistant | Yes |
| Manufacturer Warranty | Lifetime warranty on materials and workmanship |






















